Past Weather in Adelaide — Graph
Adelaide Temperature Yesterday
Maximum temperature yesterday: 27 °C (at 15:57)
Minimum temperature yesterday: 14 °C (at 06:59)
Average temperature yesterday: 20 °C
High & Low Weather Summary for the Past Weeks
Temperature | Humidity | Pressure | |
---|---|---|---|
High | 38 °C (19 Jan, 16:20) | 84% (24 Jan, 07:17) | 1015 mbar (24 Jan, 07:17) |
Low | 12 °C (24 Jan, 05:59) | 13% (19 Jan, 15:38) | 997 mbar (27 Jan, 03:29) |
Average | 24 °C | 49% | 1008 mbar |
* Reported 15 Jan 22:35 — 30 Jan 23:07, Adelaide. Weather by CustomWeather, © 2025 |
Note: Actual official high and low records may vary slightly from our data, if they occured in-between our weather recording intervals... More about our weather records
Adelaide Weather History for the Previous 24 Hours
Scroll right to see more
Conditions | Comfort | |||||||
---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Wind | Humidity | Barometer | Visibility | ||
23:07 Thu, 30 Jan | 17 °C | Cool. | 2 km/h | ↑ | 69% | 1012 mbar | N/A | |
22:57 | 17 °C | Cool. | 3 km/h | ↑ | 68% | 1012 mbar | N/A | |
22:30 | 17 °C | Cool. | 6 km/h | ↑ | 67% | 1012 mbar | N/A | |
21:59 | 18 °C | Cool. | 3 km/h | ↑ | 66% | 1012 mbar | N/A | |
21:36 | 18 °C | Cool. | 6 km/h | ↑ | 65% | 1012 mbar | N/A | |
21:08 | 18 °C | Cool. | 3 km/h | ↑ | 63% | 1012 mbar | N/A | |
20:05 | 21 °C | Refreshingly cool. | 5 km/h | ↑ | 53% | 1012 mbar | N/A | |
19:45 | 21 °C | Refreshingly cool. | 8 km/h | ↑ | 51% | 1012 mbar | N/A | |
19:27 | 22 °C | Refreshingly cool. | 6 km/h | ↑ | 48% | 1011 mbar | N/A | |
18:56 | 23 °C | Mild. | 8 km/h | ↑ | 45% | 1011 mbar | N/A | |
18:19 | 24 °C | Mild. | 11 km/h | ↑ | 42% | 1011 mbar | N/A | |
17:58 | 24 °C | Mild. | 8 km/h | ↑ | 40% | 1010 mbar | N/A | |
17:37 | 25 °C | Mild. | 8 km/h | ↑ | 39% | 1010 mbar | N/A | |
17:05 | 26 °C | Mild. | 8 km/h | ↑ | 37% | 1010 mbar | N/A | |
16:45 | 26 °C | Mild. | 6 km/h | ↑ | 37% | 1010 mbar | N/A | |
16:35 | 26 °C | Mild. | 6 km/h | ↑ | 36% | 1010 mbar | N/A | |
15:57 | 27 °C | Mild. | 3 km/h | ↑ | 36% | 1010 mbar | N/A | |
15:35 | 26 °C | Mild. | 6 km/h | ↑ | 37% | 1010 mbar | N/A | |
15:08 | 26 °C | Mild. | 10 km/h | ↑ | 37% | 1010 mbar | N/A | |
14:58 | 26 °C | Mild. | 10 km/h | ↑ | 36% | 1011 mbar | N/A | |
14:38 | 26 °C | Mild. | 8 km/h | ↑ | 36% | 1011 mbar | N/A | |
14:01 | 26 °C | Mild. | 8 km/h | ↑ | 37% | 1011 mbar | N/A | |
13:39 | 25 °C | Mild. | 6 km/h | ↑ | 38% | 1011 mbar | N/A | |
12:37 | 24 °C | Mild. | 6 km/h | ↑ | 39% | 1012 mbar | N/A | |
11:55 | 23 °C | Mild. | 5 km/h | ↑ | 43% | 1013 mbar | N/A | |
11:40 | 23 °C | Mild. | 5 km/h | ↑ | 43% | 1013 mbar | N/A | |
10:49 | 22 °C | Refreshingly cool. | 5 km/h | ↑ | 46% | 1013 mbar | N/A | |
10:38 | 22 °C | Refreshingly cool. | 5 km/h | ↑ | 46% | 1013 mbar | N/A | |
10:07 | 21 °C | Refreshingly cool. | 5 km/h | ↑ | 50% | 1013 mbar | N/A | |
09:47 | 20 °C | Refreshingly cool. | 5 km/h | ↑ | 51% | 1013 mbar | N/A | |
09:37 | 19 °C | Refreshingly cool. | 6 km/h | ↑ | 53% | 1013 mbar | N/A | |
08:36 | 18 °C | Refreshingly cool. | 3 km/h | ↑ | 55% | 1013 mbar | N/A | |
07:59 | 17 °C | Cool. | No wind | ↑ | 61% | 1012 mbar | N/A | |
07:39 | 16 °C | Cool. | No wind | ↑ | 64% | 1012 mbar | N/A | |
06:59 | 14 °C | Cool. | 2 km/h | ↑ | 69% | 1012 mbar | N/A | |
05:58 | 15 °C | Cool. | 2 km/h | ↑ | 71% | 1011 mbar | N/A | |
05:35 | 16 °C | Cool. | 2 km/h | ↑ | 72% | 1011 mbar | N/A | |
05:09 | 16 °C | Cool. | 2 km/h | ↑ | 72% | 1010 mbar | N/A | |
04:46 | 16 °C | Cool. | No wind | ↑ | 71% | 1010 mbar | N/A | |
04:36 | 16 °C | Cool. | No wind | ↑ | 71% | 1010 mbar | N/A | |
03:56 | 16 °C | Cool. | No wind | ↑ | 71% | 1010 mbar | N/A | |
02:57 | 16 °C | Cool. | 2 km/h | ↑ | 70% | 1011 mbar | N/A | |
02:47 | 16 °C | Cool. | 2 km/h | ↑ | 70% | 1011 mbar | N/A | |
02:09 | 16 °C | Cool. | 2 km/h | ↑ | 69% | 1011 mbar | N/A | |
02:00 | 16 °C | Cool. | No wind | ↑ | 69% | 1011 mbar | N/A | |
00:55 | 16 °C | Cool. | 2 km/h | ↑ | 68% | 1012 mbar | N/A | |
00:08 | 17 °C | Cool. | 2 km/h | ↑ | 68% | 1012 mbar | N/A | |
Weather by CustomWeather, © 2025 |