Now
4 °C
Light rain. Partly sunny.
Feels Like: -1 °C
Forecast: 3 / 0 °C
Wind: 26 km/h ↑ from Southwest
| Location: | Helsinki-Vantaa |
|---|---|
| Current Time: | 30 Jan 2025, 13:22:05 |
| Latest Report: | 30 Jan 2025, 12:50 |
| Visibility: | N/A |
| Pressure: | 1001 mbar |
| Humidity: | 87% |
| Dew Point: | 2 °C |
Forecast for the next 48 hours
Scroll right to see more
| Thursday | Friday | Saturday | |||||
|---|---|---|---|---|---|---|---|
| Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast | |||||||
| Temperature | 2 °C | 2 °C | 2 °C | 2 °C | 3 °C | 1 °C | -1 °C |
| Light snow. Overcast. | Light snow. Cloudy. | Light mixture of precip. Cloudy. | Sprinkles. Overcast. | Sprinkles. Overcast. | Cloudy. | Mostly clear. | |
| Feels Like | -3 °C | -4 °C | -2 °C | -2 °C | -1 °C | -2 °C | -5 °C |
| Wind Speed | 26 km/h | 24 km/h | 19 km/h | 19 km/h | 12 km/h | 10 km/h | 15 km/h |
| Wind Direction | WSW ↑ | WSW ↑ | SW ↑ | SW ↑ | WSW ↑ | WNW ↑ | WNW ↑ |
| Humidity | 92% | 85% | 87% | 93% | 94% | 90% | 85% |
| Dew Point | 1 °C | -1 °C | 0 °C | 1 °C | 2 °C | 0 °C | -3 °C |
| Visibility | 6 km | 3 km | 7 km | 7 km | 7 km | 9 km | 8 km |
| Probability of Precipitation | 35% | 25% | 22% | 28% | 27% | 1% | 0% |
| Amount of Rain | 1.4 mm | 0.3 mm | 0.5 mm | 0.6 mm | 0.4 mm | - | - |
| Amount of Snow | 1.4 mm | 4.2 mm | 0.3 mm | - | - | - | - |
| * Updated Thursday, 30 January 2025 09:42:55 Helsinki time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Drizzle. Fog. 5 / 3 °C
Humidity: 98%. Wind: 17 km/h ↑ from East
Currently at nearby stations
Tallinn: (84 km)
Sprinkles. Broken clouds.
Tallinn: (89 km)
Rain showers. Overcast. (1 hour ago)
Jokioinen: (107 km)
Snow flurries. Low clouds. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
27 | 28 | 29 | 30 4 / 1 °C | 31 3 / 0 °C | 1 1 / -2 °C | 2 -1 / -4 °C |
3 -3 / -6 °C | 4 -3 / -7 °C | 5 0 / -3 °C | 6 0 / -2 °C | 7 1 / -1 °C | 8 0 / -2 °C | 9 0 / -2 °C |
10 -1 / -2 °C | 11 -1 / -2 °C | 12 1 / -2 °C | 13 2 / 1 °C | 14 | 15 | 16 |
