Now
-13 °C
Passing clouds.
Feels Like: -22 °C
Forecast: -5 / -12 °C
Wind: 22 km/h ↑ from Northwest
Location: | Halifax International Airport |
---|---|
Current Time: | 30 Jan 2025, 07:22:02 |
Latest Report: | 30 Jan 2025, 07:00 |
Visibility: | 24 km |
Pressure: | 1002 mbar |
Humidity: | 78% |
Dew Point: | -16 °C |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Thursday | Friday | ||||||
---|---|---|---|---|---|---|---|
Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
Forecast | |||||||
Temperature | -11 °C | -10 °C | -11 °C | -12 °C | -9 °C | 1 °C | 0 °C |
Mostly cloudy. | Overcast. | Partly cloudy. | Mostly clear. | Light snow. Overcast. | Snow. Overcast. | Moderate snow. Overcast. | |
Feels Like | -20 °C | -20 °C | -20 °C | -20 °C | -15 °C | -4 °C | -2 °C |
Wind Speed | 27 km/h | 28 km/h | 24 km/h | 21 km/h | 11 km/h | 22 km/h | 8 km/h |
Wind Direction | WNW ↑ | WNW ↑ | WNW ↑ | W ↑ | SW ↑ | SW ↑ | NNE ↑ |
Humidity | 71% | 57% | 70% | 71% | 81% | 90% | 93% |
Dew Point | -15 °C | -17 °C | -16 °C | -16 °C | -12 °C | 0 °C | -1 °C |
Visibility | 7 km | 9 km | 9 km | 12 km | 3 km | 2 km | 0 km |
Probability of Precipitation | 0% | 0% | 0% | 5% | 22% | 62% | 65% |
Amount of Rain | - | - | - | - | - | 0.9 mm | 0.2 mm |
Amount of Snow | - | - | - | - | 7.0 mm | 12.7 mm | 32.1 mm |
* Updated Thursday, 30 January 2025 03:42:55 Halifax time - Weather by CustomWeather, © 2025 |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. 1 / -13 °C
Humidity: 89%. Wind: 20 km/h ↑ from Southeast
Currently at nearby stations
McNabs Island - AUT: (6 km)
Cold.
Truro N. S.: (83 km)
Overcast. (2 hours ago)
Kentville: (85 km)
Cold. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 -5 / -12 °C | 31 2 / -12 °C | 1 -2 / -13 °C |
2 -7 / -18 °C | 3 4 / -10 °C | 4 3 / -8 °C | 5 -6 / -13 °C | 6 -1 / -12 °C | 7 -1 / -6 °C | 8 -1 / -6 °C |
9 -1 / -8 °C | 10 -3 / -10 °C | 11 -3 / -12 °C | 12 -3 / -12 °C | 13 -2 / -9 °C | 14 | 15 |