DST start in Europe 2024 - Event has passed
Event in UTC on Sunday, 31 March 2024, 01:00:00
◢
Event actions: Count up since Event | Add to Calendar | New Announcement
Advertising
The Event Time Announcer converts the time of your planned event to local times all over the world for easy sharing and linking.
Event Times in Europe | |||||
---|---|---|---|---|---|
A Coruña * | Sun 03:00 | Gulbene * | Sun 04:00 | Peize * | Sun 03:00 |
Aachen * | Sun 03:00 | Gütersloh * | Sun 03:00 | Pforzheim * | Sun 03:00 |
Aalborg * | Sun 03:00 | Gyumri | Sun 05:00 | Piatra Neamț * | Sun 04:00 |
Aalen * | Sun 03:00 | Hagen * | Sun 03:00 | Piraeus * | Sun 04:00 |
Aalst * | Sun 03:00 | Halle * | Sun 03:00 | Pisa * | Sun 03:00 |
Aarau * | Sun 03:00 | Hamburg * | Sun 03:00 | Plauen * | Sun 03:00 |
Aarhus * | Sun 03:00 | Hameln * | Sun 03:00 | Pleven * | Sun 04:00 |
Akureyri | Sun 01:00 | Hamm * | Sun 03:00 | Pljevlja * | Sun 03:00 |
Albufeira * | Sun 02:00 | Hanau * | Sun 03:00 | Ploiești * | Sun 04:00 |
Ålesund * | Sun 03:00 | Hannover * | Sun 03:00 | Plovdiv * | Sun 04:00 |
Alicante * | Sun 03:00 | Haugesund * | Sun 03:00 | Plymouth * | Sun 02:00 |
Almería * | Sun 03:00 | Heidelberg * | Sun 03:00 | Plzen * | Sun 03:00 |
Altdorf * | Sun 03:00 | Heilbronn * | Sun 03:00 | Podgorica * | Sun 03:00 |
Amsterdam * | Sun 03:00 | Helsinki * | Sun 04:00 | Poitiers * | Sun 03:00 |
Andorra La Vella * | Sun 03:00 | Herford * | Sun 03:00 | Polotsk | Sun 04:00 |
Antwerp * | Sun 03:00 | Herisau * | Sun 03:00 | Poltava * | Sun 04:00 |
Appenzell * | Sun 03:00 | Herne * | Sun 03:00 | Ponta Delgada * | Sun 01:00 |
Argostoli * | Sun 04:00 | Herning * | Sun 03:00 | Poprad * | Sun 03:00 |
Arkhangelsk | Sun 04:00 | Herten * | Sun 03:00 | Porto * | Sun 02:00 |
Arlon * | Sun 03:00 | Hildesheim * | Sun 03:00 | Potsdam * | Sun 03:00 |
Arnsberg * | Sun 03:00 | Höfn | Sun 01:00 | Poznan * | Sun 03:00 |
Aschaffenburg * | Sun 03:00 | Hradec Králové * | Sun 03:00 | Prague * | Sun 03:00 |
Assisi * | Sun 03:00 | Huelva * | Sun 03:00 | Prešov * | Sun 03:00 |
Astrakhan | Sun 05:00 | Hugh Town * | Sun 02:00 | Prijedor * | Sun 03:00 |
Athens * | Sun 04:00 | Humenné * | Sun 03:00 | Pristina * | Sun 03:00 |
Augsburg * | Sun 03:00 | Hürth * | Sun 03:00 | Prizren * | Sun 03:00 |
Ávila * | Sun 03:00 | Iași * | Sun 04:00 | Pyatigorsk | Sun 04:00 |
Babruysk | Sun 04:00 | Ibiza * | Sun 03:00 | Quimper * | Sun 03:00 |
Baden-Baden * | Sun 03:00 | Ingolstadt * | Sun 03:00 | Ramsey * | Sun 02:00 |
Banja Luka * | Sun 03:00 | Innsbruck * | Sun 03:00 | Ratingen * | Sun 03:00 |
Baranovichi | Sun 04:00 | Ioannina * | Sun 04:00 | Ravensburg * | Sun 03:00 |
Barcelona * | Sun 03:00 | Iráklion * | Sun 04:00 | Recklinghausen * | Sun 03:00 |
Barysaw | Sun 04:00 | Iserlohn * | Sun 03:00 | Regensburg * | Sun 03:00 |
Basel * | Sun 03:00 | Istanbul | Sun 04:00 | Rethymno * | Sun 04:00 |
Bastia * | Sun 03:00 | Ivano-Frankivsk * | Sun 04:00 | Reutlingen * | Sun 03:00 |
Batumi | Sun 05:00 | Izhevsk | Sun 05:00 | Reykjavik | Sun 01:00 |
Bayreuth * | Sun 03:00 | Jaén * | Sun 03:00 | Rheine * | Sun 03:00 |
Belfast * | Sun 02:00 | Jelgava * | Sun 04:00 | Riga * | Sun 04:00 |
Belgrade * | Sun 03:00 | Jena * | Sun 03:00 | Rijeka * | Sun 03:00 |
Bellinzona * | Sun 03:00 | Joensuu * | Sun 04:00 | Rimini * | Sun 03:00 |
Belushya Guba | Sun 04:00 | Kaiserslautern * | Sun 03:00 | Rivne * | Sun 04:00 |
Benidorm * | Sun 03:00 | Kaliningrad | Sun 03:00 | Rome * | Sun 03:00 |
Bergamo * | Sun 03:00 | Kamianske * | Sun 04:00 | Rosenheim * | Sun 03:00 |
Bergen * | Sun 03:00 | Kapan | Sun 05:00 | Rostock * | Sun 03:00 |
Bergheim * | Sun 03:00 | Kaposvár * | Sun 03:00 | Rotterdam * | Sun 03:00 |
Bergisch Gladbach * | Sun 03:00 | Kassel * | Sun 03:00 | Rovaniemi * | Sun 04:00 |
Berlin * | Sun 03:00 | Kaunas * | Sun 04:00 | Rustavi | Sun 05:00 |
Bern * | Sun 03:00 | Kazan | Sun 04:00 | Ryazan | Sun 04:00 |
Biel * | Sun 03:00 | Kecskemét * | Sun 03:00 | Saarbrücken * | Sun 03:00 |
Bielefeld * | Sun 03:00 | Keflavík | Sun 01:00 | Saint Anne, Alderney * | Sun 02:00 |
Bijeljina * | Sun 03:00 | Kemi * | Sun 04:00 | Saint Helier * | Sun 02:00 |
Birmingham * | Sun 02:00 | Kempten * | Sun 03:00 | Saint-Petersburg | Sun 04:00 |
Bitola * | Sun 03:00 | Kerpen * | Sun 03:00 | Salamanca * | Sun 03:00 |
Bocholt * | Sun 03:00 | Kharkiv * | Sun 04:00 | Salerno * | Sun 03:00 |
Bochum * | Sun 03:00 | Kherson * | Sun 04:00 | Salihorsk | Sun 04:00 |
Bologna * | Sun 03:00 | Khmelnytskyi * | Sun 04:00 | Salzburg * | Sun 03:00 |
Bolzano * | Sun 03:00 | Kiel * | Sun 03:00 | Salzgitter * | Sun 03:00 |
Bonn * | Sun 03:00 | Kilkenny * | Sun 02:00 | Samara | Sun 05:00 |
Bordeaux * | Sun 03:00 | Kiruna * | Sun 03:00 | Samsun | Sun 04:00 |
Borgarnes | Sun 01:00 | Klagenfurt * | Sun 03:00 | San Marino * | Sun 03:00 |
Bottrop * | Sun 03:00 | Klaipėda * | Sun 04:00 | San Sebastián de La Gomera * | Sun 02:00 |
Bratislava * | Sun 03:00 | Klaksvík * | Sun 02:00 | Sandefjord * | Sun 03:00 |
Braunschweig * | Sun 03:00 | Koblenz * | Sun 03:00 | Sandvika * | Sun 03:00 |
Brașov * | Sun 04:00 | Kohtla-Järve * | Sun 04:00 | Santa Cruz de Tenerife * | Sun 02:00 |
Bregenz * | Sun 03:00 | Köniz * | Sun 03:00 | Santander * | Sun 03:00 |
Bremen * | Sun 03:00 | Konstanz * | Sun 03:00 | Sarajevo * | Sun 03:00 |
Bremerhaven * | Sun 03:00 | Korçë * | Sun 03:00 | Sarnen * | Sun 03:00 |
Brescia * | Sun 03:00 | Košice * | Sun 03:00 | Sassari * | Sun 03:00 |
Brest | Sun 04:00 | Kragujevac * | Sun 03:00 | Schaffhausen * | Sun 03:00 |
Bristol * | Sun 02:00 | Kraków * | Sun 03:00 | Schwäbisch Gmünd * | Sun 03:00 |
Brno * | Sun 03:00 | Kranj * | Sun 03:00 | Schweinfurt * | Sun 03:00 |
Bruck an der Leitha * | Sun 03:00 | Krefeld * | Sun 03:00 | Schwerin * | Sun 03:00 |
Brussels * | Sun 03:00 | Kryvyi Rih * | Sun 04:00 | Schwyz * | Sun 03:00 |
Bryansk | Sun 04:00 | Kumanovo * | Sun 03:00 | Sérres * | Sun 04:00 |
Brăila * | Sun 04:00 | Kuressaare * | Sun 04:00 | Sevastopol | Sun 04:00 |
Bucharest * | Sun 04:00 | Kutaisi | Sun 05:00 | Shkodër * | Sun 03:00 |
Budapest * | Sun 03:00 | Kyiv * | Sun 04:00 | Sibiu * | Sun 04:00 |
Burgas * | Sun 04:00 | Kyrenia * | Sun 04:00 | Siegen * | Sun 03:00 |
Bursa | Sun 04:00 | L'viv * | Sun 04:00 | Simferopol | Sun 04:00 |
Bălți * | Sun 04:00 | Langenfeld (Rheinland) * | Sun 03:00 | Sindelfingen * | Sun 03:00 |
Cadiz * | Sun 03:00 | Larnaca * | Sun 04:00 | Sion * | Sun 03:00 |
Cagliari * | Sun 03:00 | Larvik * | Sun 03:00 | Sisian | Sun 05:00 |
Cahul * | Sun 04:00 | Las Palmas (ES-Canary) * | Sun 02:00 | Skopje * | Sun 03:00 |
Cannes * | Sun 03:00 | Lausanne * | Sun 03:00 | Slavonski Brod * | Sun 03:00 |
Capri * | Sun 03:00 | Leeds * | Sun 02:00 | Sligo * | Sun 02:00 |
Cardiff * | Sun 02:00 | Leipzig * | Sun 03:00 | Smolensk | Sun 04:00 |
Cascais * | Sun 02:00 | Letterkenny * | Sun 02:00 | Sochi | Sun 04:00 |
Castrop-Rauxel * | Sun 03:00 | Leverkusen * | Sun 03:00 | Sofia * | Sun 04:00 |
Cazin * | Sun 03:00 | Liberec * | Sun 03:00 | Solihull * | Sun 02:00 |
Celje * | Sun 03:00 | Liepāja * | Sun 04:00 | Solingen * | Sun 03:00 |
Celle * | Sun 03:00 | Liestal * | Sun 03:00 | Solothurn * | Sun 03:00 |
Ceuta * | Sun 03:00 | Limassol * | Sun 04:00 | Sorrento * | Sun 03:00 |
Châlons-en-Champagne * | Sun 03:00 | Limerick * | Sun 02:00 | Speyer * | Sun 03:00 |
Charleroi * | Sun 03:00 | Lincoln * | Sun 02:00 | Split * | Sun 03:00 |
Cheboksary | Sun 04:00 | Linz * | Sun 03:00 | St. Gallen * | Sun 03:00 |
Cheltenham * | Sun 02:00 | Lipetsk | Sun 04:00 | St. Peter Port * | Sun 02:00 |
Chemnitz * | Sun 03:00 | Lippstadt * | Sun 03:00 | St. Pölten * | Sun 03:00 |
Chernihiv * | Sun 04:00 | Lisbon * | Sun 02:00 | Stans * | Sun 03:00 |
Chernivtsi * | Sun 04:00 | Liverpool * | Sun 02:00 | Stara Zagora * | Sun 04:00 |
Chernobyl * | Sun 04:00 | Livno * | Sun 03:00 | Stavanger * | Sun 03:00 |
Chieti * | Sun 03:00 | Ljubljana * | Sun 03:00 | Stavropol | Sun 04:00 |
Chișinău * | Sun 04:00 | Lódz * | Sun 03:00 | Stockholm * | Sun 03:00 |
Chur * | Sun 03:00 | London * | Sun 02:00 | Stolberg (Rheinland) * | Sun 03:00 |
Cluj-Napoca * | Sun 04:00 | Londonderry * | Sun 02:00 | Stralsund * | Sun 03:00 |
Cologne * | Sun 03:00 | Longyearbyen * | Sun 03:00 | Strasbourg * | Sun 03:00 |
Copenhagen * | Sun 03:00 | Los Llanos de Aridane * | Sun 02:00 | Stuttgart * | Sun 03:00 |
Córdoba * | Sun 03:00 | Loures * | Sun 02:00 | Subotica * | Sun 03:00 |
Cork * | Sun 02:00 | Lübeck * | Sun 03:00 | Sukhumi | Sun 04:00 |
Cottbus * | Sun 03:00 | Lucerne * | Sun 03:00 | Sumy * | Sun 04:00 |
Craiova * | Sun 04:00 | Lüdenscheid * | Sun 03:00 | Syktyvkar | Sun 04:00 |
Cuxhaven * | Sun 03:00 | Ludwigsburg * | Sun 03:00 | Szczecin * | Sun 03:00 |
Darmstadt * | Sun 03:00 | Ludwigshafen * | Sun 03:00 | Szeged * | Sun 03:00 |
Daugavpils * | Sun 04:00 | Lugano * | Sun 03:00 | Tallinn * | Sun 04:00 |
Debrecen * | Sun 03:00 | Luhansk | Sun 04:00 | Târgu Mureş * | Sun 04:00 |
Delémont * | Sun 03:00 | Lünen * | Sun 03:00 | Tartu * | Sun 04:00 |
Delmenhorst * | Sun 03:00 | Luxembourg * | Sun 03:00 | Tbilisi | Sun 05:00 |
Denizli | Sun 04:00 | Lyon * | Sun 03:00 | Ternopil * | Sun 04:00 |
Dessau-Rosslau * | Sun 03:00 | Madrid * | Sun 03:00 | The Hague * | Sun 03:00 |
Detmold * | Sun 03:00 | Magdeburg * | Sun 03:00 | Thessaloniki * | Sun 04:00 |
Deutschlandsberg * | Sun 03:00 | Magnitogorsk | Sun 06:00 | Timișoara * | Sun 04:00 |
Differdange * | Sun 03:00 | Mainz * | Sun 03:00 | Tirana * | Sun 03:00 |
Dinslaken * | Sun 03:00 | Makhachkala | Sun 04:00 | Tiraspol * | Sun 04:00 |
Diyarbakır | Sun 04:00 | Malatya | Sun 04:00 | Tórshavn * | Sun 02:00 |
Dnipro * | Sun 04:00 | Malmö * | Sun 03:00 | Toulouse * | Sun 03:00 |
Donetsk | Sun 04:00 | Manchester * | Sun 02:00 | Trabzon | Sun 04:00 |
Dormagen * | Sun 03:00 | Mannheim * | Sun 03:00 | Trier * | Sun 03:00 |
Dorsten * | Sun 03:00 | Marburg * | Sun 03:00 | Trieste * | Sun 03:00 |
Dortmund * | Sun 03:00 | Maribor * | Sun 03:00 | Troisdorf * | Sun 03:00 |
Douglas * | Sun 02:00 | Mariupol * | Sun 04:00 | Tromsø * | Sun 03:00 |
Drammen * | Sun 03:00 | Marl * | Sun 03:00 | Trondheim * | Sun 03:00 |
Drogheda * | Sun 02:00 | Marseille * | Sun 03:00 | Tskhinvali | Sun 04:00 |
Dublin * | Sun 02:00 | Melilla * | Sun 03:00 | Tübingen * | Sun 03:00 |
Duisburg * | Sun 03:00 | Milan * | Sun 03:00 | Tula | Sun 04:00 |
Düren * | Sun 03:00 | Minden * | Sun 03:00 | Turin * | Sun 03:00 |
Durrës * | Sun 03:00 | Minsk | Sun 04:00 | Tuzla * | Sun 03:00 |
Düsseldorf * | Sun 03:00 | Miskolc * | Sun 03:00 | Ulm * | Sun 03:00 |
Edinburgh * | Sun 02:00 | Modena * | Sun 03:00 | Unna * | Sun 03:00 |
Eferding * | Sun 03:00 | Moers * | Sun 03:00 | Uppsala * | Sun 03:00 |
Eisenstadt * | Sun 03:00 | Mogilev | Sun 04:00 | Uster * | Sun 03:00 |
Elbasan * | Sun 03:00 | Monaco * | Sun 03:00 | Ústí nad Labem * | Sun 03:00 |
Elista | Sun 04:00 | Mönchengladbach * | Sun 03:00 | Utrecht * | Sun 03:00 |
Emden * | Sun 03:00 | Montreux * | Sun 03:00 | Uzhhorod * | Sun 04:00 |
Erfurt * | Sun 03:00 | Monza * | Sun 03:00 | Vaduz * | Sun 03:00 |
Erlangen * | Sun 03:00 | Moscow | Sun 04:00 | Valladolid * | Sun 03:00 |
Erzurum | Sun 04:00 | Mostar * | Sun 03:00 | Valletta * | Sun 03:00 |
Esch-sur-Alzette * | Sun 03:00 | Mülheim * | Sun 03:00 | Valmiera * | Sun 04:00 |
Eskişehir | Sun 04:00 | Mülheim / Ruhr * | Sun 03:00 | Valverde * | Sun 02:00 |
Espoo * | Sun 04:00 | Munich * | Sun 03:00 | Vanadzor | Sun 05:00 |
Essen * | Sun 03:00 | Münster * | Sun 03:00 | Varna * | Sun 04:00 |
Esslingen * | Sun 03:00 | Murmansk | Sun 04:00 | Vatican City * | Sun 03:00 |
Ettelbruck * | Sun 03:00 | Mykolaiv * | Sun 04:00 | Velbert * | Sun 03:00 |
Euskirchen * | Sun 03:00 | Nantes * | Sun 03:00 | Venice * | Sun 03:00 |
Feldbach * | Sun 03:00 | Naples * | Sun 03:00 | Ventspils * | Sun 04:00 |
Ferizaj * | Sun 03:00 | Narva * | Sun 04:00 | Verona * | Sun 03:00 |
Flensburg * | Sun 03:00 | Næstved * | Sun 03:00 | Versailles * | Sun 03:00 |
Frankfurt * | Sun 03:00 | Neubrandenburg * | Sun 03:00 | Vestmannaeyjar | Sun 01:00 |
Frauenfeld * | Sun 03:00 | Neuchâtel * | Sun 03:00 | Vicenza * | Sun 03:00 |
Freiburg * | Sun 03:00 | Neumünster * | Sun 03:00 | Vidin * | Sun 04:00 |
Freising * | Sun 03:00 | Neuss * | Sun 03:00 | Vienna * | Sun 03:00 |
Freistadt * | Sun 03:00 | Neustadt an der Weinstraße * | Sun 03:00 | Viersen * | Sun 03:00 |
Fribourg * | Sun 03:00 | Neuwied * | Sun 03:00 | Vila Nova de Gaia * | Sun 02:00 |
Friedrichshafen * | Sun 03:00 | Nice * | Sun 03:00 | Villach * | Sun 03:00 |
Fulda * | Sun 03:00 | Nicosia * | Sun 04:00 | Vilnius * | Sun 04:00 |
Fürstenfeld * | Sun 03:00 | Nikšić * | Sun 03:00 | Vinnytsia * | Sun 04:00 |
Fürth * | Sun 03:00 | Nizhny Novgorod | Sun 04:00 | Vitebsk | Sun 04:00 |
Galway * | Sun 02:00 | Niš * | Sun 03:00 | Vladimir | Sun 04:00 |
Garbsen * | Sun 03:00 | Norderstedt * | Sun 03:00 | Vlorë * | Sun 03:00 |
Gavar | Sun 05:00 | Nordhorn * | Sun 03:00 | Volgograd | Sun 04:00 |
Gdańsk * | Sun 03:00 | North Nicosia * | Sun 04:00 | Warsaw * | Sun 03:00 |
Gelsenkirchen * | Sun 03:00 | Novgorod | Sun 04:00 | Waterford * | Sun 02:00 |
Geneva * | Sun 03:00 | Novi Sad * | Sun 03:00 | Weimar * | Sun 03:00 |
Genoa * | Sun 03:00 | Novo Mesto * | Sun 03:00 | Wesel * | Sun 03:00 |
Gera * | Sun 03:00 | Novorossiysk | Sun 04:00 | Wiesbaden * | Sun 03:00 |
Ghent * | Sun 03:00 | Nuremberg * | Sun 03:00 | Winterthur * | Sun 03:00 |
Gibraltar * | Sun 03:00 | Oberhausen * | Sun 03:00 | Wismar * | Sun 03:00 |
Giessen * | Sun 03:00 | Odense * | Sun 03:00 | Witten * | Sun 03:00 |
Gijón * | Sun 03:00 | Odesa * | Sun 04:00 | Woerden * | Sun 03:00 |
Gjakova * | Sun 03:00 | Offenbach * | Sun 03:00 | Wolfsburg * | Sun 03:00 |
Gjirokastër * | Sun 03:00 | Offenburg * | Sun 03:00 | Worms * | Sun 03:00 |
Gladbeck * | Sun 03:00 | Ohrid * | Sun 03:00 | Wroclaw * | Sun 03:00 |
Glarus * | Sun 03:00 | Oldenburg * | Sun 03:00 | Wuppertal * | Sun 03:00 |
Glasgow * | Sun 02:00 | Olomouc * | Sun 03:00 | Würzburg * | Sun 03:00 |
Gmünd * | Sun 03:00 | Omagh * | Sun 02:00 | Xankendi | Sun 05:00 |
Gomel | Sun 04:00 | Oradea * | Sun 04:00 | Yeghegnadzor | Sun 05:00 |
Göppingen * | Sun 03:00 | Osijek * | Sun 03:00 | Yerevan | Sun 05:00 |
Görlitz * | Sun 03:00 | Oslo * | Sun 03:00 | Yoshkar-Ola | Sun 04:00 |
Gothenburg * | Sun 03:00 | Osnabrück * | Sun 03:00 | Zagreb * | Sun 03:00 |
Göttingen * | Sun 03:00 | Ostrava * | Sun 03:00 | Zaporizhia * | Sun 04:00 |
Granada * | Sun 03:00 | Paderborn * | Sun 03:00 | Zenica * | Sun 03:00 |
Graz * | Sun 03:00 | Palermo * | Sun 03:00 | Zhytomyr * | Sun 04:00 |
Greifswald * | Sun 03:00 | Palma (ES-Majorca) * | Sun 03:00 | Zug * | Sun 03:00 |
Grevenbroich * | Sun 03:00 | Pamplona * | Sun 03:00 | Zürich * | Sun 03:00 |
Grieskirchen * | Sun 03:00 | Paris * | Sun 03:00 | Zwickau * | Sun 03:00 |
Grodno | Sun 04:00 | Parma * | Sun 03:00 | Šiauliai * | Sun 04:00 |
Groningen * | Sun 03:00 | Passau * | Sun 03:00 | Žilina * | Sun 03:00 |
Grozny | Sun 04:00 | Patras * | Sun 04:00 |
* Adjusted for Daylight Saving Time (513 places).
Sun = Sunday, 31 March 2024 (587 places).
UTC (GMT/Zulu)-time: Sunday, 31 March 2024, 01:00:00
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
Questions about this event? Please contact the person or organization that created this announcement, not us at timeanddate.com.
More Information
Related Time Zone Tools
- Event Time Announcer – Show local times worldwide for your event.
- Meeting Planner – The best times for your meeting across time zones