New York Extended Forecast with high and low temperatures
2 Week Extended Forecast in New York, New York, USA
Scroll right to see more
Conditions | Comfort | Precipitation | Sun | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
Thu 30 Jan | 3 / -4 °C | Afternoon clouds. | 0 °C | 12 km/h | ↑ | 29% | 0% | - | 3 (Moderate) | 07:07 | 17:11 | |
Fri 31 Jan | 6 / 2 °C | Rain. Overcast. | 5 °C | 3 km/h | ↑ | 84% | 83% | 11.3 mm | 0 (Low) | 07:06 | 17:12 | |
Sat 1 Feb | 6 / -4 °C | Sprinkles early. Broken clouds. | -1 °C | 26 km/h | ↑ | 37% | 65% | 1.9 mm | 0 (Low) | 07:05 | 17:14 | |
Sun 2 Feb | 3 / -6 °C | Overcast. | -1 °C | 8 km/h | ↑ | 52% | 2% | - | 0 (Low) | 07:04 | 17:15 | |
Mon 3 Feb | 11 / 0 °C | Overcast. | 9 °C | 9 km/h | ↑ | 60% | 5% | - | 0 (Low) | 07:03 | 17:16 | |
Tue 4 Feb | 6 / -1 °C | Mostly cloudy. | 0 °C | 25 km/h | ↑ | 30% | 0% | - | 0 (Low) | 07:02 | 17:17 | |
Wed 5 Feb | 2 / -2 °C | Light snow late. Overcast. | -3 °C | 7 km/h | ↑ | 62% | 51% | 32.5 mm | 0 (Low) | 07:01 | 17:19 | |
Thu 6 Feb | 5 / 0 °C | Snow changing to rain. Overcast. | 4 °C | 5 km/h | ↑ | 98% | 61% | 34.4 mm | 0 (Low) | 07:00 | 17:20 | |
Fri 7 Feb | 6 / 2 °C | Rain late. Cloudy. | 4 °C | 8 km/h | ↑ | 57% | 68% | 8.3 mm | 0 (Low) | 06:59 | 17:21 | |
Sat 8 Feb | 5 / 2 °C | Rain early. Morning clouds. | 0 °C | 29 km/h | ↑ | 48% | 70% | 9.1 mm | 3 (Moderate) | 06:58 | 17:22 | |
Sun 9 Feb | 4 / 1 °C | Sprinkles late. Afternoon clouds. | 1 °C | 14 km/h | ↑ | 47% | 46% | 0.2 mm | 0 (Low) | 06:56 | 17:23 | |
Mon 10 Feb | 2 / -1 °C | Broken clouds. | -1 °C | 9 km/h | ↑ | 47% | 6% | - | 0 (Low) | 06:55 | 17:25 | |
Tue 11 Feb | 3 / -1 °C | Afternoon clouds. | -2 °C | 15 km/h | ↑ | 40% | 6% | - | 0 (Low) | 06:54 | 17:26 | |
Wed 12 Feb | 3 / 0 °C | Broken clouds. | 0 °C | 12 km/h | ↑ | 31% | 6% | - | 3 (Moderate) | 06:53 | 17:27 | |
Thu 13 Feb | 4 / 0 °C | Snow changing to rain. Overcast. | 1 °C | 8 km/h | ↑ | 89% | 67% | 120.9 mm | 0 (Low) | 06:52 | 17:28 | |
* Updated Thursday, 30 January 2025 04:23:35 New York time - Weather by CustomWeather, © 2025 |