Little Catalina Extended Forecast with high and low temperatures
2 Week Extended Forecast in Little Catalina, Newfoundland and Labrador, Canada
Scroll right to see more
Conditions | Comfort | Precipitation | Sun | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
Thu 30 Jan | 4 / -10 °C | Light snow late. Overcast. | -6 °C | 20 km/h | ↑ | 84% | 65% | 80.3 mm | 0 (Low) | 07:33 | 16:57 | |
Fri 31 Jan | -4 / -11 °C | Light snow. Broken clouds. | -14 °C | 42 km/h | ↑ | 61% | 51% | 11.6 mm | 0 (Low) | 07:32 | 16:59 | |
Sat 1 Feb | -4 / -9 °C | Light snow early. Overcast. | -14 °C | 26 km/h | ↑ | 73% | 69% | 42.1 mm | 0 (Low) | 07:30 | 17:01 | |
Sun 2 Feb | -8 / -12 °C | Light snow. Overcast. | -17 °C | 29 km/h | ↑ | 64% | 38% | 27.9 mm | 0 (Low) | 07:29 | 17:02 | |
Mon 3 Feb | -1 / -9 °C | Light snow. Cloudy. | -9 °C | 19 km/h | ↑ | 75% | 24% | 9.2 mm | 0 (Low) | 07:28 | 17:04 | |
Tue 4 Feb | 4 / -6 °C | Rain changing to snow. Overcast. | -5 °C | 28 km/h | ↑ | 74% | 58% | 40.7 mm | 0 (Low) | 07:26 | 17:06 | |
Wed 5 Feb | -4 / -10 °C | Light snow late. Mostly cloudy. | -12 °C | 25 km/h | ↑ | 67% | 23% | 15.8 mm | 0 (Low) | 07:25 | 17:07 | |
Thu 6 Feb | -4 / -10 °C | Snow late. Increasing cloudiness. | -12 °C | 16 km/h | ↑ | 77% | 60% | 61.6 mm | 0 (Low) | 07:23 | 17:09 | |
Fri 7 Feb | -3 / -6 °C | Light snow early. Cloudy. | -10 °C | 24 km/h | ↑ | 77% | 67% | 74.5 mm | 0 (Low) | 07:22 | 17:10 | |
Sat 8 Feb | -3 / -6 °C | Icy mix late. Increasing cloudiness. | -10 °C | 14 km/h | ↑ | 72% | 63% | 50.1 mm | 0 (Low) | 07:20 | 17:12 | |
Sun 9 Feb | -3 / -6 °C | Light icy mix early. Partly cloudy. | -16 °C | 47 km/h | ↑ | 72% | 61% | 6.7 mm | 0 (Low) | 07:19 | 17:14 | |
Mon 10 Feb | -2 / -6 °C | Light snow late. Overcast. | -9 °C | 17 km/h | ↑ | 74% | 45% | 4.0 mm | 0 (Low) | 07:17 | 17:15 | |
Tue 11 Feb | -2 / -7 °C | Light snow. Mostly cloudy. | -9 °C | 17 km/h | ↑ | 80% | 50% | 11.6 mm | 0 (Low) | 07:15 | 17:17 | |
Wed 12 Feb | -2 / -8 °C | Light snow. Mostly cloudy. | -12 °C | 32 km/h | ↑ | 84% | 44% | 25.8 mm | 0 (Low) | 07:14 | 17:19 | |
Thu 13 Feb | -4 / -9 °C | Afternoon clouds. | -12 °C | 19 km/h | ↑ | 69% | 5% | - | 0 (Low) | 07:12 | 17:20 | |
* Updated Thursday, 30 January 2025 05:53:35 Little Catalina time - Weather by CustomWeather, © 2025 |