Niagara Falls Extended Forecast with high and low temperatures
2 Week Extended Forecast in Niagara Falls, Ontario, Canada
Scroll right to see more
Conditions | Comfort | Precipitation | Sun | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
Thu 30 Jan | 2 / -9 °C | Light snow late. Cloudy. | -3 °C | 12 km/h | ↑ | 60% | 17% | 3.0 mm | 0 (Low) | 07:33 | 17:26 | |
Fri 31 Jan | 3 / -1 °C | Snow late. Overcast. | -3 °C | 16 km/h | ↑ | 92% | 74% | 68.7 mm | 0 (Low) | 07:32 | 17:27 | |
Sat 1 Feb | 0 / -11 °C | Light snow. Cloudy. | -11 °C | 12 km/h | ↑ | 58% | 61% | 21.5 mm | 0 (Low) | 07:31 | 17:29 | |
Sun 2 Feb | 4 / -9 °C | Snow changing to rain. Overcast. | -3 °C | 12 km/h | ↑ | 90% | 55% | 38.2 mm | 0 (Low) | 07:30 | 17:30 | |
Mon 3 Feb | 5 / -2 °C | Sprinkles early. Overcast. | 0 °C | 13 km/h | ↑ | 62% | 50% | 1.5 mm | 0 (Low) | 07:28 | 17:31 | |
Tue 4 Feb | -2 / -6 °C | Cloudy. | -8 °C | 23 km/h | ↑ | 65% | 2% | - | 0 (Low) | 07:27 | 17:33 | |
Wed 5 Feb | -2 / -6 °C | Light snow. Overcast. | -2 °C | 4 km/h | ↑ | 87% | 21% | 9.6 mm | 0 (Low) | 07:26 | 17:34 | |
Thu 6 Feb | 1 / -3 °C | Light snow early. Overcast. | -2 °C | 10 km/h | ↑ | 74% | 16% | 1.0 mm | 0 (Low) | 07:25 | 17:35 | |
Fri 7 Feb | 2 / -2 °C | Snow late. Overcast. | -2 °C | 16 km/h | ↑ | 72% | 66% | 91.2 mm | 0 (Low) | 07:24 | 17:37 | |
Sat 8 Feb | 0 / -5 °C | Light snow. Cloudy. | -5 °C | 17 km/h | ↑ | 75% | 69% | 72.6 mm | 0 (Low) | 07:22 | 17:38 | |
Sun 9 Feb | -1 / -6 °C | Light snow. Cloudy. | -5 °C | 12 km/h | ↑ | 84% | 50% | 21.5 mm | 0 (Low) | 07:21 | 17:39 | |
Mon 10 Feb | -3 / -9 °C | Light snow. Cloudy. | -12 °C | 21 km/h | ↑ | 76% | 50% | 19.1 mm | 0 (Low) | 07:20 | 17:41 | |
Tue 11 Feb | -5 / -9 °C | Light snow. Mostly cloudy. | -11 °C | 20 km/h | ↑ | 84% | 45% | 12.8 mm | 0 (Low) | 07:18 | 17:42 | |
Wed 12 Feb | -4 / -11 °C | Increasing cloudiness. | -4 °C | 4 km/h | ↑ | 74% | 5% | - | 0 (Low) | 07:17 | 17:43 | |
Thu 13 Feb | -3 / -10 °C | Light snow. Overcast. | -7 °C | 10 km/h | ↑ | 80% | 58% | 45.9 mm | 0 (Low) | 07:16 | 17:45 | |
* Updated Thursday, 30 January 2025 04:23:35 Niagara Falls time - Weather by CustomWeather, © 2025 |