Cleveland Extended Forecast with high and low temperatures
2 Week Extended Forecast in Cleveland, Ohio, USA
Scroll right to see more
Conditions | Comfort | Precipitation | Sun | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
Thu 30 Jan | 7 / -4 °C | Cloudy. | 4 °C | 14 km/h | ↑ | 60% | 38% | 0.1 mm | 0 (Low) | 07:40 | 17:40 | |
Fri 31 Jan | 7 / 1 °C | Rain. Overcast. | 3 °C | 17 km/h | ↑ | 87% | 90% | 18.8 mm | 0 (Low) | 07:39 | 17:41 | |
Sat 1 Feb | 1 / -5 °C | Light snow early. Breaks of sun late. | -7 °C | 15 km/h | ↑ | 61% | 54% | 12.3 mm | 0 (Low) | 07:38 | 17:43 | |
Sun 2 Feb | 9 / -3 °C | Sprinkles. Overcast. | 5 °C | 11 km/h | ↑ | 75% | 41% | 0.8 mm | 0 (Low) | 07:37 | 17:44 | |
Mon 3 Feb | 9 / 0 °C | Sprinkles early. Overcast. | 4 °C | 7 km/h | ↑ | 62% | 44% | 0.9 mm | 0 (Low) | 07:35 | 17:45 | |
Tue 4 Feb | 1 / -5 °C | Overcast. | -7 °C | 13 km/h | ↑ | 59% | 0% | - | 0 (Low) | 07:34 | 17:46 | |
Wed 5 Feb | 0 / -4 °C | Light snow late. Overcast. | -3 °C | 5 km/h | ↑ | 75% | 20% | 8.0 mm | 0 (Low) | 07:33 | 17:48 | |
Thu 6 Feb | 1 / -1 °C | Light snow early. Overcast. | -2 °C | 12 km/h | ↑ | 79% | 20% | 12.2 mm | 0 (Low) | 07:32 | 17:49 | |
Fri 7 Feb | 3 / -1 °C | Snow late. Overcast. | 0 °C | 10 km/h | ↑ | 77% | 68% | 81.9 mm | 0 (Low) | 07:31 | 17:50 | |
Sat 8 Feb | 0 / -3 °C | Light snow. Overcast. | -5 °C | 20 km/h | ↑ | 83% | 57% | 33.3 mm | 0 (Low) | 07:30 | 17:52 | |
Sun 9 Feb | -1 / -4 °C | Light snow. Overcast. | -10 °C | 19 km/h | ↑ | 78% | 48% | 26.5 mm | 0 (Low) | 07:29 | 17:53 | |
Mon 10 Feb | -2 / -6 °C | Light snow. Cloudy. | -10 °C | 17 km/h | ↑ | 79% | 48% | 7.4 mm | 0 (Low) | 07:27 | 17:54 | |
Tue 11 Feb | -2 / -7 °C | Mostly cloudy. | -9 °C | 13 km/h | ↑ | 82% | 6% | - | 0 (Low) | 07:26 | 17:55 | |
Wed 12 Feb | -4 / -8 °C | Light snow late. Cloudy. | -8 °C | 9 km/h | ↑ | 79% | 51% | 20.0 mm | 0 (Low) | 07:25 | 17:57 | |
Thu 13 Feb | -3 / -8 °C | Light snow early. Cloudy. | -3 °C | 5 km/h | ↑ | 84% | 58% | 42.0 mm | 0 (Low) | 07:24 | 17:58 | |
* Updated Thursday, 30 January 2025 04:23:35 Cleveland time - Weather by CustomWeather, © 2025 |