Tokyo Extended Forecast with high and low temperatures
2 Week Extended Forecast in Tokyo, Japan
Scroll right to see more
Conditions | Comfort | Precipitation | Sun | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
Fri 31 Jan | 11 / 2 °C | Scattered clouds. | 10 °C | 3 km/h | ↑ | 28% | 0% | - | 3 (Moderate) | 06:42 | 17:07 | |
Sat 1 Feb | 11 / 0 °C | Cloudy. | 9 °C | 8 km/h | ↑ | 31% | 5% | - | 0 (Low) | 06:41 | 17:08 | |
Sun 2 Feb | 8 / 4 °C | Sprinkles early. Overcast. | 4 °C | 17 km/h | ↑ | 69% | 51% | 1.3 mm | 0 (Low) | 06:40 | 17:09 | |
Mon 3 Feb | 9 / 3 °C | Heavy rain. Overcast. | 6 °C | 11 km/h | ↑ | 59% | 79% | 20.3 mm | 0 (Low) | 06:39 | 17:10 | |
Tue 4 Feb | 10 / 2 °C | Sprinkles. Cloudy. | 4 °C | 30 km/h | ↑ | 39% | 55% | 3.8 mm | 3 (Moderate) | 06:39 | 17:11 | |
Wed 5 Feb | 8 / 0 °C | Sprinkles late. Partly cloudy. | 7 °C | 4 km/h | ↑ | 27% | 20% | 3.6 mm | 3 (Moderate) | 06:38 | 17:12 | |
Thu 6 Feb | 9 / 0 °C | Sprinkles late. Broken clouds. | 6 °C | 14 km/h | ↑ | 25% | 22% | 0.4 mm | 0 (Low) | 06:37 | 17:13 | |
Fri 7 Feb | 8 / 1 °C | Mostly sunny. | 8 °C | 7 km/h | ↑ | 24% | 4% | - | 3 (Moderate) | 06:36 | 17:14 | |
Sat 8 Feb | 11 / 4 °C | Cloudy. | 8 °C | 21 km/h | ↑ | 34% | 6% | - | 3 (Moderate) | 06:35 | 17:15 | |
Sun 9 Feb | 10 / 4 °C | Mostly cloudy. | 10 °C | 6 km/h | ↑ | 27% | 6% | - | 3 (Moderate) | 06:34 | 17:16 | |
Mon 10 Feb | 10 / 4 °C | Sprinkles late. Scattered clouds. | 9 °C | 9 km/h | ↑ | 38% | 44% | 0.1 mm | 3 (Moderate) | 06:33 | 17:17 | |
Tue 11 Feb | 9 / 4 °C | Sunny. | 8 °C | 5 km/h | ↑ | 34% | 5% | - | 3 (Moderate) | 06:32 | 17:18 | |
Wed 12 Feb | 11 / 5 °C | Morning clouds. | 9 °C | 9 km/h | ↑ | 33% | 6% | - | 3 (Moderate) | 06:31 | 17:19 | |
Thu 13 Feb | 11 / 6 °C | Breaks of sun late. | 10 °C | 8 km/h | ↑ | 27% | 5% | - | 3 (Moderate) | 06:30 | 17:20 | |
Fri 14 Feb | 11 / 7 °C | Overcast. | 8 °C | 12 km/h | ↑ | 57% | 39% | 0.1 mm | 3 (Moderate) | 06:29 | 17:21 | |
* Updated Thursday, 30 January 2025 18:23:35 Tokyo time - Weather by CustomWeather, © 2025 |