Now
-1 °C
Light snow. Overcast.
Feels Like: -5 °C
Forecast: 1 / -10 °C
Wind: 11 km/h ↑ from Northwest
Location: | Edmonton International |
---|---|
Current Time: | 30 Jan 2025, 04:21:59 |
Latest Report: | 30 Jan 2025, 03:32 |
Visibility: | 32 km |
Pressure: | 1011 mbar (927 mbar at 692m altitude) |
Humidity: | 80% |
Dew Point: | -4 °C |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Thursday | Friday | ||||||
---|---|---|---|---|---|---|---|
Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
Forecast | |||||||
Temperature | -1 °C | -5 °C | -5 °C | -8 °C | -10 °C | -10 °C | -10 °C |
Overcast. | Light snow. Overcast. | Moderate snow. Overcast. | Moderate snow. Overcast. | Snow. Overcast. | Moderate snow. Overcast. | Moderate snow. Overcast. | |
Feels Like | -4 °C | -10 °C | -11 °C | -15 °C | -18 °C | -19 °C | -19 °C |
Wind Speed | 10 km/h | 16 km/h | 20 km/h | 19 km/h | 24 km/h | 27 km/h | 25 km/h |
Wind Direction | WNW ↑ | NE ↑ | ENE ↑ | E ↑ | E ↑ | E ↑ | ESE ↑ |
Humidity | 82% | 88% | 83% | 84% | 84% | 84% | 80% |
Dew Point | -3 °C | -6 °C | -7 °C | -10 °C | -12 °C | -12 °C | -13 °C |
Visibility | 8 km | 1 km | 0 km | 0 km | 1 km | 0 km | 1 km |
Probability of Precipitation | 0% | 14% | 15% | 20% | 43% | 63% | 56% |
Amount of Snow | - | 8.9 mm | 26.6 mm | 24.6 mm | 17.5 mm | 46.3 mm | 26.8 mm |
* Updated Thursday, 30 January 2025 00:42:55 Edmonton time - Weather by CustomWeather, © 2025 |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Ice fog. 2 / -8 °C
Humidity: 97%. Wind: 11 km/h ↑ from Southeast
Currently at nearby stations
Edmonton Municipal: (3 km)
Chilly.
Ellerslie: (24 km)
Cold. (2 hours ago)
Edmonton / Villeneuve: (28 km)
Light snow. Overcast.
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 1 / -10 °C | 31 -9 / -13 °C | 1 -12 / -23 °C |
2 -21 / -25 °C | 3 -20 / -30 °C | 4 -16 / -32 °C | 5 -5 / -18 °C | 6 -5 / -12 °C | 7 -6 / -13 °C | 8 -6 / -14 °C |
9 -6 / -14 °C | 10 -9 / -20 °C | 11 -9 / -19 °C | 12 -9 / -18 °C | 13 -5 / -11 °C | 14 | 15 |