Now
-3 °C
Passing clouds.
Feels Like: -8 °C
Forecast: 5 / -6 °C
Wind: 11 km/h ↑ from Southeast
Location: | Detroit City Airport |
---|---|
Current Time: | 30 Jan 2025, 06:22:34 |
Latest Report: | 30 Jan 2025, 05:53 |
Visibility: | 16 km |
Pressure: | 1019 mbar |
Humidity: | 57% |
Dew Point: | -11 °C |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Thursday | Friday | ||||||
---|---|---|---|---|---|---|---|
Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
Forecast | |||||||
Temperature | -4 °C | 4 °C | 3 °C | 3 °C | 3 °C | 3 °C | 1 °C |
Scatterred clouds. | Overcast. | Overcast. | Sprinkles. Haze. | Rain. Overcast. | Mixture of precip. Overcast. | Moderate snow. Overcast. | |
Feels Like | -8 °C | 1 °C | 0 °C | 3 °C | 0 °C | 0 °C | -4 °C |
Wind Speed | 11 km/h | 14 km/h | 11 km/h | 4 km/h | 10 km/h | 9 km/h | 17 km/h |
Wind Direction | SSW ↑ | S ↑ | SSW ↑ | SSE ↑ | E ↑ | NNE ↑ | N ↑ |
Humidity | 78% | 63% | 74% | 88% | 91% | 87% | 81% |
Dew Point | -7 °C | -2 °C | -1 °C | 1 °C | 1 °C | 1 °C | -2 °C |
Visibility | 11 km | 12 km | 10 km | 4 km | 0 km | 2 km | 3 km |
Probability of Precipitation | 0% | 0% | 0% | 6% | 43% | 71% | 55% |
Amount of Rain | - | - | - | 0.8 mm | 4.5 mm | 10.8 mm | - |
Amount of Snow | - | - | - | - | - | 6.0 mm | 29.5 mm |
* Updated Thursday, 30 January 2025 02:42:55 Detroit time - Weather by CustomWeather, © 2025 |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Clear. 6 / -3 °C
Humidity: 54%. Wind: 17 km/h ↑ from Northwest
Currently at nearby stations
Windsor Weather Station: (10 km)
Overcast.
Detroit Detroit Metropolitan Wayne County Airport: (26 km)
Overcast. (2 hours ago)
Grosse Ile Airport: (28 km)
Clear.
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 5 / -6 °C | 31 4 / -1 °C | 1 -1 / -4 °C |
2 5 / -4 °C | 3 6 / -1 °C | 4 0 / -6 °C | 5 -1 / -5 °C | 6 2 / -4 °C | 7 2 / -1 °C | 8 0 / -3 °C |
9 -1 / -5 °C | 10 -1 / -6 °C | 11 -3 / -7 °C | 12 -3 / -7 °C | 13 -2 / -7 °C | 14 | 15 |