Now
0 °C
Overcast.
Feels Like: -3 °C
Forecast: 8 / -2 °C
Wind: 11 km/h ↑ from Northwest
Location: | Buckley Air Force Base |
---|---|
Current Time: | 30 Jan 2025, 04:22:33 |
Latest Report: | 30 Jan 2025, 03:58 |
Visibility: | 16 km |
Pressure: | 1004 mbar (823 mbar at 1593m altitude) |
Humidity: | 72% |
Dew Point: | -4 °C |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Thursday | Friday | ||||||
---|---|---|---|---|---|---|---|
Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
Forecast | |||||||
Temperature | -2 °C | 0 °C | 8 °C | 0 °C | -2 °C | 2 °C | 13 °C |
Light snow. Overcast. | Light snow. Overcast. | Partly cloudy. | Clear. | Clear. | Sunny. | Scatterred clouds. | |
Feels Like | -2 °C | 0 °C | 6 °C | -3 °C | -6 °C | -2 °C | 13 °C |
Wind Speed | 3 km/h | 3 km/h | 9 km/h | 8 km/h | 11 km/h | 12 km/h | 8 km/h |
Wind Direction | NNW ↑ | N ↑ | N ↑ | SW ↑ | SSW ↑ | S ↑ | S ↑ |
Humidity | 76% | 60% | 29% | 47% | 43% | 35% | 26% |
Dew Point | -6 °C | -7 °C | -9 °C | -10 °C | -13 °C | -12 °C | -6 °C |
Visibility | 12 km | 3 km | 12 km | 11 km | 11 km | 11 km | 10 km |
Probability of Precipitation | 4% | 25% | 0% | 0% | 0% | 0% | 0% |
Amount of Rain | - | 0.3 mm | - | - | - | - | - |
Amount of Snow | 2.0 mm | 3.4 mm | - | - | - | - | - |
* Updated Thursday, 30 January 2025 00:42:55 Denver time - Weather by CustomWeather, © 2025 |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Scattered clouds. 9 / -4 °C
Humidity: 50%. Wind: 9 km/h ↑ from Southwest
Currently at nearby stations
Broomfield / Jeffco: (21 km)
Thundershowers. Overcast.
Centennial Airport: (23 km)
Overcast.
Denver International Airport: (30 km)
Overcast.
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 8 / -2 °C | 31 14 / -3 °C | 1 14 / 0 °C |
2 16 / 0 °C | 3 20 / 3 °C | 4 14 / -2 °C | 5 11 / 0 °C | 6 14 / -2 °C | 7 13 / 1 °C | 8 9 / -1 °C |
9 8 / -1 °C | 10 8 / -3 °C | 11 6 / -4 °C | 12 3 / -5 °C | 13 3 / -4 °C | 14 | 15 |