Current Time: | 30 Jan 2025, 18:51:14 |
---|---|
Moon Direction: | ↑ 251° West |
Moon Altitude: | 0.3° |
Moon Distance: | 370,893 km |
Next Full Moon: | 12 Feb 2025, 19:23 |
Next New Moon: | 28 Feb 2025, 06:14 |
Next Moonset: | Today, 18:54 |
Moonrise, Moonset, and Phase Calendar for Delhi, November 2023
Scroll right to see more
2023 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Nov | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1 | - | 10:04 | ↑ (302°) | 20:15 | ↑ (58°) | 02:42 | (88.2°) | 384,163 | 89.0% | |
2 | - | 11:03 | ↑ (303°) | 21:10 | ↑ (58°) | 03:38 | (89.6°) | 389,746 | 81.4% | |
3 | - | 11:55 | ↑ (302°) | 22:08 | ↑ (59°) | 04:34 | (89.2°) | 394,879 | 72.6% | |
4 | - | 12:40 | ↑ (299°) | 23:05 | ↑ (62°) | 05:26 | (87.4°) | 399,161 | 63.1% | |
- | 13:19 | ↑ (295°) | - | 06:15 | (84.3°) | 402,296 | 53.3% | |||
6 | 00:02 | ↑ (67°) | 13:52 | ↑ (290°) | - | 07:01 | (80.1°) | 404,109 | 43.5% | |
7 | 00:57 | ↑ (72°) | 14:22 | ↑ (285°) | - | 07:43 | (75.3°) | 404,548 | 34.0% | |
8 | 01:51 | ↑ (78°) | 14:50 | ↑ (278°) | - | 08:24 | (69.9°) | 403,669 | 25.1% | |
9 | 02:44 | ↑ (85°) | 15:17 | ↑ (272°) | - | 09:04 | (64.1°) | 401,629 | 17.1% | |
10 | 03:37 | ↑ (92°) | 15:44 | ↑ (265°) | - | 09:44 | (58.1°) | 398,658 | 10.3% | |
11 | 04:32 | ↑ (98°) | 16:12 | ↑ (258°) | - | 10:25 | (52.1°) | 395,037 | 5.0% | |
12 | 05:28 | ↑ (105°) | 16:43 | ↑ (252°) | - | 11:09 | (46.3°) | 391,072 | 1.5% | |
06:28 | ↑ (111°) | 17:19 | ↑ (246°) | - | 11:56 | (41.1°) | 387,054 | 0.1% | ||
14 | 07:31 | ↑ (117°) | 18:01 | ↑ (242°) | - | 12:48 | (36.7°) | 383,237 | 1.0% | |
15 | 08:36 | ↑ (120°) | 18:50 | ↑ (238°) | - | 13:44 | (33.7°) | 379,808 | 4.5% | |
16 | 09:40 | ↑ (123°) | 19:47 | ↑ (237°) | - | 14:44 | (32.3°) | 376,877 | 10.3% | |
17 | 10:41 | ↑ (122°) | 20:51 | ↑ (238°) | - | 15:45 | (32.9°) | 374,480 | 18.4% | |
18 | 11:35 | ↑ (120°) | 21:58 | ↑ (242°) | - | 16:45 | (35.3°) | 372,600 | 28.3% | |
19 | 12:22 | ↑ (116°) | 23:07 | ↑ (247°) | - | 17:42 | (39.5°) | 371,205 | 39.4% | |
13:03 | ↑ (110°) | - | - | 18:35 | (44.9°) | 370,277 | 51.2% | |||
21 | - | 00:13 | ↑ (253°) | 13:39 | ↑ (103°) | 19:25 | (51.3°) | 369,842 | 62.9% | |
22 | - | 01:19 | ↑ (261°) | 14:12 | ↑ (95°) | 20:13 | (58.1°) | 369,977 | 73.9% | |
23 | - | 02:22 | ↑ (269°) | 14:44 | ↑ (87°) | 21:01 | (65.1°) | 370,789 | 83.5% | |
24 | - | 03:26 | ↑ (277°) | 15:17 | ↑ (80°) | 21:49 | (71.9°) | 372,385 | 91.2% | |
25 | - | 04:30 | ↑ (284°) | 15:51 | ↑ (73°) | 22:39 | (78.1°) | 374,832 | 96.6% | |
26 | - | 05:35 | ↑ (291°) | 16:30 | ↑ (66°) | 23:32 | (83.2°) | 378,115 | 99.5% | |
- | 06:41 | ↑ (297°) | 17:13 | ↑ (62°) | Moon does not pass the meridian on this day. | |||||
28 | - | 07:46 | ↑ (300°) | 18:02 | ↑ (59°) | 00:27 | (87.0°) | 382,109 | 99.7% | |
29 | - | 08:48 | ↑ (302°) | 18:56 | ↑ (57°) | 01:24 | (89.1°) | 386,580 | 97.5% | |
30 | - | 09:44 | ↑ (302°) | 19:54 | ↑ (58°) | 02:21 | (89.5°) | 391,202 | 93.1% | |
* All times are local time for Delhi. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec