Now
0 °C
Clear.
Feels Like: -3 °C
Forecast: 8 / -2 °C
Wind: 9 km/h ↑ from Southwest
Location: | Chicago Midway Airport |
---|---|
Current Time: | 30 Jan 2025, 05:22:29 |
Latest Report: | 30 Jan 2025, 04:53 |
Visibility: | 16 km |
Pressure: | 1017 mbar |
Humidity: | 66% |
Dew Point: | -6 °C |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Thursday | Friday | ||||||
---|---|---|---|---|---|---|---|
Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
Forecast | |||||||
Temperature | -1 °C | 1 °C | 8 °C | 5 °C | 4 °C | 4 °C | 3 °C |
Clear. | Overcast. | Sprinkles. Overcast. | Rain. Overcast. | Rain. Overcast. | Heavy rain. Overcast. | Light mixture of precip. Overcast. | |
Feels Like | -4 °C | -3 °C | 5 °C | 3 °C | 1 °C | 1 °C | -2 °C |
Wind Speed | 8 km/h | 14 km/h | 13 km/h | 7 km/h | 9 km/h | 10 km/h | 26 km/h |
Wind Direction | S ↑ | S ↑ | SSW ↑ | SE ↑ | ESE ↑ | ENE ↑ | N ↑ |
Humidity | 78% | 69% | 61% | 87% | 90% | 92% | 84% |
Dew Point | -5 °C | -4 °C | 1 °C | 3 °C | 2 °C | 2 °C | 0 °C |
Visibility | 12 km | 10 km | 11 km | 5 km | 0 km | 0 km | 5 km |
Probability of Precipitation | 0% | 0% | 0% | 34% | 40% | 57% | 73% |
Amount of Rain | - | - | 0.2 mm | 1.4 mm | 3.2 mm | 10.5 mm | 5.5 mm |
Amount of Snow | - | - | - | - | - | - | 1.2 mm |
* Updated Thursday, 30 January 2025 01:42:55 Chicago time - Weather by CustomWeather, © 2025 |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. 9 / 2 °C
Humidity: 47%. Wind: 17 km/h ↑ from West
Currently at nearby stations
Chicago-O'Hare International Airport: (25 km)
Clear.
Pal-Waukee Airport: (34 km)
Clear.
Lansing Municipal Airport: (39 km)
Clear.
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 8 / -2 °C | 31 4 / 1 °C | 1 2 / -1 °C |
2 9 / 2 °C | 3 6 / -1 °C | 4 0 / -8 °C | 5 0 / -5 °C | 6 2 / -4 °C | 7 1 / -2 °C | 8 -1 / -3 °C |
9 -1 / -6 °C | 10 -1 / -8 °C | 11 -4 / -8 °C | 12 -3 / -7 °C | 13 -1 / -7 °C | 14 | 15 |