
Daylight
08:27 – 18:59
10 hours, 32 minutes
Current Time: | 30 Jan 2025, 14:47:28 |
---|---|
Sun Direction: | ↑ 199° South |
Sun Altitude: | 36.7° |
Sun Distance: | 147.381 million km |
Next Equinox: | 20 Mar 2025 09:01 (Vernal) |
Sunrise Today: | 08:27↑ 111° Southeast |
Sunset Today: | 18:59↑ 250° West |
2025 Sun Graph for Casablanca
January 2025 — Sun in Casablanca
Scroll right to see more
2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | 08:34 ↑ (117°) | 18:33 ↑ (243°) | 9:58:31 | +0:31 | 07:06 | 20:02 | 07:36 | 19:31 | 08:07 | 19:00 | 13:34 (33.5°) | 147.107 |
2 | 08:35 ↑ (117°) | 18:34 ↑ (243°) | 9:59:06 | +0:34 | 07:06 | 20:02 | 07:36 | 19:32 | 08:07 | 19:01 | 13:34 (33.6°) | 147.105 |
3 | 08:35 ↑ (117°) | 18:35 ↑ (243°) | 9:59:44 | +0:37 | 07:06 | 20:03 | 07:36 | 19:33 | 08:07 | 19:02 | 13:35 (33.7°) | 147.104 |
4 | 08:35 ↑ (117°) | 18:35 ↑ (243°) | 10:00:24 | +0:40 | 07:06 | 20:04 | 07:37 | 19:34 | 08:08 | 19:03 | 13:35 (33.8°) | 147.104 |
5 | 08:35 ↑ (117°) | 18:36 ↑ (243°) | 10:01:07 | +0:43 | 07:07 | 20:05 | 07:37 | 19:34 | 08:08 | 19:03 | 13:35 (33.9°) | 147.104 |
6 | 08:35 ↑ (117°) | 18:37 ↑ (243°) | 10:01:53 | +0:45 | 07:07 | 20:05 | 07:37 | 19:35 | 08:08 | 19:04 | 13:36 (34.0°) | 147.105 |
7 | 08:35 ↑ (117°) | 18:38 ↑ (244°) | 10:02:42 | +0:48 | 07:07 | 20:06 | 07:37 | 19:36 | 08:08 | 19:05 | 13:36 (34.1°) | 147.107 |
8 | 08:35 ↑ (116°) | 18:39 ↑ (244°) | 10:03:33 | +0:51 | 07:07 | 20:07 | 07:37 | 19:37 | 08:08 | 19:06 | 13:37 (34.3°) | 147.109 |
9 | 08:35 ↑ (116°) | 18:40 ↑ (244°) | 10:04:27 | +0:53 | 07:07 | 20:08 | 07:37 | 19:38 | 08:08 | 19:07 | 13:37 (34.4°) | 147.113 |
10 | 08:35 ↑ (116°) | 18:40 ↑ (244°) | 10:05:23 | +0:56 | 07:07 | 20:08 | 07:37 | 19:38 | 08:08 | 19:08 | 13:38 (34.6°) | 147.117 |
11 | 08:35 ↑ (116°) | 18:41 ↑ (244°) | 10:06:22 | +0:58 | 07:07 | 20:09 | 07:37 | 19:39 | 08:08 | 19:08 | 13:38 (34.7°) | 147.122 |
12 | 08:35 ↑ (116°) | 18:42 ↑ (244°) | 10:07:24 | +1:01 | 07:07 | 20:10 | 07:37 | 19:40 | 08:08 | 19:09 | 13:38 (34.9°) | 147.128 |
13 | 08:35 ↑ (115°) | 18:43 ↑ (245°) | 10:08:28 | +1:03 | 07:07 | 20:11 | 07:37 | 19:41 | 08:08 | 19:10 | 13:39 (35.0°) | 147.135 |
14 | 08:34 ↑ (115°) | 18:44 ↑ (245°) | 10:09:34 | +1:06 | 07:07 | 20:12 | 07:37 | 19:42 | 08:07 | 19:11 | 13:39 (35.2°) | 147.143 |
15 | 08:34 ↑ (115°) | 18:45 ↑ (245°) | 10:10:42 | +1:08 | 07:07 | 20:12 | 07:37 | 19:42 | 08:07 | 19:12 | 13:39 (35.4°) | 147.152 |
16 | 08:34 ↑ (115°) | 18:46 ↑ (245°) | 10:11:53 | +1:10 | 07:07 | 20:13 | 07:37 | 19:43 | 08:07 | 19:13 | 13:40 (35.6°) | 147.162 |
17 | 08:34 ↑ (114°) | 18:47 ↑ (246°) | 10:13:06 | +1:13 | 07:07 | 20:14 | 07:36 | 19:44 | 08:07 | 19:14 | 13:40 (35.8°) | 147.173 |
18 | 08:33 ↑ (114°) | 18:48 ↑ (246°) | 10:14:21 | +1:15 | 07:06 | 20:15 | 07:36 | 19:45 | 08:07 | 19:15 | 13:40 (36.0°) | 147.185 |
19 | 08:33 ↑ (114°) | 18:49 ↑ (246°) | 10:15:39 | +1:17 | 07:06 | 20:16 | 07:36 | 19:46 | 08:06 | 19:15 | 13:41 (36.2°) | 147.197 |
20 | 08:33 ↑ (114°) | 18:50 ↑ (246°) | 10:16:58 | +1:19 | 07:06 | 20:16 | 07:36 | 19:47 | 08:06 | 19:16 | 13:41 (36.4°) | 147.211 |
21 | 08:32 ↑ (113°) | 18:51 ↑ (247°) | 10:18:20 | +1:21 | 07:06 | 20:17 | 07:35 | 19:48 | 08:06 | 19:17 | 13:41 (36.7°) | 147.225 |
22 | 08:32 ↑ (113°) | 18:52 ↑ (247°) | 10:19:43 | +1:23 | 07:05 | 20:18 | 07:35 | 19:48 | 08:05 | 19:18 | 13:42 (36.9°) | 147.240 |
23 | 08:31 ↑ (113°) | 18:53 ↑ (247°) | 10:21:08 | +1:25 | 07:05 | 20:19 | 07:35 | 19:49 | 08:05 | 19:19 | 13:42 (37.1°) | 147.255 |
24 | 08:31 ↑ (113°) | 18:54 ↑ (248°) | 10:22:35 | +1:27 | 07:05 | 20:20 | 07:34 | 19:50 | 08:04 | 19:20 | 13:42 (37.4°) | 147.272 |
25 | 08:30 ↑ (112°) | 18:55 ↑ (248°) | 10:24:04 | +1:28 | 07:04 | 20:21 | 07:34 | 19:51 | 08:04 | 19:21 | 13:42 (37.6°) | 147.289 |
26 | 08:30 ↑ (112°) | 18:56 ↑ (248°) | 10:25:35 | +1:30 | 07:04 | 20:21 | 07:33 | 19:52 | 08:03 | 19:22 | 13:43 (37.9°) | 147.306 |
27 | 08:29 ↑ (112°) | 18:56 ↑ (249°) | 10:27:08 | +1:32 | 07:04 | 20:22 | 07:33 | 19:53 | 08:03 | 19:23 | 13:43 (38.1°) | 147.324 |
28 | 08:29 ↑ (111°) | 18:57 ↑ (249°) | 10:28:42 | +1:34 | 07:03 | 20:23 | 07:33 | 19:54 | 08:02 | 19:24 | 13:43 (38.4°) | 147.342 |
29 | 08:28 ↑ (111°) | 18:58 ↑ (249°) | 10:30:17 | +1:35 | 07:03 | 20:24 | 07:32 | 19:55 | 08:02 | 19:25 | 13:43 (38.6°) | 147.361 |
30 | 08:27 ↑ (111°) | 18:59 ↑ (250°) | 10:31:54 | +1:37 | 07:02 | 20:25 | 07:31 | 19:55 | 08:01 | 19:26 | 13:43 (38.9°) | 147.381 |
31 | 08:27 ↑ (110°) | 19:00 ↑ (250°) | 10:33:33 | +1:38 | 07:02 | 20:26 | 07:31 | 19:56 | 08:01 | 19:27 | 13:43 (39.2°) | 147.401 |
* All times are local time for Casablanca. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
Perihelion was on 4 January 2025, 14:28 in Casablanca. The Earth was closest to the Sun at this time.
The latest sunrise is on 7 January or 8 January.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec