Now
6 °C
Rain. More clouds than sun.
Feels Like: 4 °C
Forecast: 6 / 1 °C
Wind: 7 km/h ↑ from North
| Location: | Brussels National Airport |
|---|---|
| Current Time: | 30 Jan 2025, 12:22:22 |
| Latest Report: | 30 Jan 2025, 11:50 |
| Visibility: | 7 km |
| Pressure: | 1015 mbar |
| Humidity: | 93% |
| Dew Point: | 5 °C |
Forecast for the next 48 hours
Scroll right to see more
| Thursday | Friday | Saturday | |||||
|---|---|---|---|---|---|---|---|
| Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast | |||||||
| Temperature | 7 °C | 4 °C | 2 °C | 3 °C | 6 °C | 3 °C | 1 °C |
| Rain. Overcast. | Sprinkles. Mostly clear. | Broken clouds. | Overcast. | Overcast. | Broken clouds. | Clear. | |
| Feels Like | 4 °C | 2 °C | -1 °C | -1 °C | 3 °C | 1 °C | 0 °C |
| Wind Speed | 15 km/h | 11 km/h | 11 km/h | 13 km/h | 12 km/h | 7 km/h | 5 km/h |
| Wind Direction | NNW ↑ | WNW ↑ | SW ↑ | SSW ↑ | SSW ↑ | SSE ↑ | SE ↑ |
| Humidity | 84% | 86% | 88% | 89% | 76% | 87% | 90% |
| Dew Point | 4 °C | 2 °C | 0 °C | 1 °C | 2 °C | 1 °C | 0 °C |
| Visibility | 6 km | 9 km | 10 km | 9 km | 8 km | 11 km | 9 km |
| Probability of Precipitation | 67% | 11% | 0% | 0% | 4% | 3% | 0% |
| Amount of Rain | 3.0 mm | 0.2 mm | - | - | - | - | - |
| * Updated Thursday, 30 January 2025 08:42:55 Brussels time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Drizzle. Mostly cloudy. 9 / 6 °C
Humidity: 84%. Wind: 19 km/h ↑ from Southwest
Currently at nearby stations
Uccle: (5 km)
Low clouds. (1 hour ago)
Beauvechain: (31 km)
Light rain. Broken clouds.
Antwerp / Deurne: (39 km)
Light rain. Partly sunny.
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
27 | 28 | 29 | 30 8 / 2 °C | 31 6 / 1 °C | 1 6 / -2 °C | 2 6 / -4 °C |
3 4 / -2 °C | 4 9 / -3 °C | 5 8 / 0 °C | 6 8 / -3 °C | 7 7 / 2 °C | 8 7 / 2 °C | 9 7 / 2 °C |
10 7 / 3 °C | 11 7 / 3 °C | 12 7 / 3 °C | 13 8 / 4 °C | 14 | 15 | 16 |
