Now
28 °C
Scattered clouds.
Feels Like: 29 °C
Forecast: 31 / 16 °C
Wind: 15 km/h ↑ from Southeast
| Location: | Bangalore / Hindustan |
|---|---|
| Current Time: | 30 Jan 2025, 16:52:16 |
| Latest Report: | 30 Jan 2025, 16:30 |
| Visibility: | 8 km |
| Pressure: | 1014 mbar (918 mbar at 876m altitude) |
| Humidity: | 51% |
| Dew Point: | 17 °C |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Thursday | Friday | Saturday | |||||
|---|---|---|---|---|---|---|---|
| Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast | |||||||
| Temperature | 30 °C | 22 °C | 19 °C | 22 °C | 31 °C | 23 °C | 19 °C |
| Cloudy. | Partly cloudy. | Scatterred clouds. | Cloudy. | Overcast. | Mostly cloudy. | Overcast. | |
| Feels Like | 29 °C | 24 °C | 19 °C | 23 °C | 30 °C | 24 °C | 19 °C |
| Wind Speed | 13 km/h | 16 km/h | 10 km/h | 10 km/h | 11 km/h | 18 km/h | 12 km/h |
| Wind Direction | ESE ↑ | SE ↑ | SE ↑ | ESE ↑ | E ↑ | ESE ↑ | SE ↑ |
| Humidity | 33% | 66% | 87% | 75% | 33% | 64% | 87% |
| Dew Point | 12 °C | 16 °C | 17 °C | 18 °C | 13 °C | 16 °C | 17 °C |
| Visibility | 12 km | 11 km | 11 km | 10 km | 10 km | 11 km | 9 km |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| * Updated Thursday, 30 January 2025 13:12:55 Bengaluru time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Currently at nearby stations
Bangalore: (2 km)
Scattered clouds. (2 hours ago)
Bengaluru International Airport: (30 km)
Scattered clouds.
Pbo Anantapur: (180 km)
Scattered clouds. (2 hours ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 30 / 15 °C | 31 31 / 16 °C | 1 31 / 18 °C |
2 31 / 16 °C | 3 32 / 15 °C | 4 32 / 15 °C | 5 33 / 17 °C | 6 33 / 16 °C | 7 33 / 22 °C | 8 33 / 22 °C |
9 33 / 22 °C | 10 33 / 22 °C | 11 33 / 22 °C | 12 34 / 22 °C | 13 34 / 23 °C | 14 | 15 |
