8 Nov 2022, 18:59
Max View in Beijing, Beijing Municipality
| Global Event: | Total Lunar Eclipse |
|---|---|
| Local Type: | Total Lunar Eclipse in Beijing, Beijing Municipality |
| Began: | Tue, 8 Nov 2022, 16:57 |
| Maximum: | Tue, 8 Nov 2022, 18:59 1.359 Magnitude |
| Ended: | Tue, 8 Nov 2022, 21:56 |
| Duration: | 4 hours, 59 minutes | All times shown on this page are local time. |
Eclipses and Transits Visible in Beijing
| Eclipse Visibility From Beijing | Visibility Worldwide | ||
|---|---|---|---|
| 7–8 Sep 2025 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
| 3 Mar 2026 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
| 21 Feb 2027 Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ![]() | |
| 6–7 Jul 2028 Partial Lunar Eclipse | Partial Lunar Eclipse | ![]() | |
| 31 Dec 2028–1 Jan 2029 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | Note: Click on the date link for details in Beijing, or the path map image for global details. |
Next total solar eclipse visible in Beijing
Next annular eclipse visible in Beijing





