Now
24 °C
Scattered clouds.
Feels Like: 23 °C
Forecast: 34 / 23 °C
Wind: 7 km/h ↑ from South
| Location: | Asuncion / Aeropuerto |
|---|---|
| Current Time: | 30 Jan 2025, 08:22:09 |
| Latest Report: | 30 Jan 2025, 08:00 |
| Visibility: | N/A |
| Pressure: | 1011 mbar |
| Humidity: | 100% |
| Dew Point: | 24 °C |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Thursday | Friday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | 26 °C | 33 °C | 28 °C | 26 °C | 29 °C | 37 °C | 29 °C |
| Passing showers. Overcast. | Isolated thunderstorms. Broken clouds. | Isolated thunderstorms. Overcast. | Partly cloudy. | Cloudy. | Scatterred clouds. | Broken clouds. | |
| Feels Like | 28 °C | 38 °C | 31 °C | 27 °C | 32 °C | 38 °C | 31 °C |
| Wind Speed | 5 km/h | 9 km/h | 6 km/h | 3 km/h | 5 km/h | 6 km/h | 4 km/h |
| Wind Direction | SSW ↑ | W ↑ | SW ↑ | SE ↑ | NE ↑ | N ↑ | SSE ↑ |
| Humidity | 78% | 53% | 66% | 76% | 64% | 33% | 53% |
| Dew Point | 22 °C | 22 °C | 21 °C | 21 °C | 22 °C | 18 °C | 19 °C |
| Visibility | 7 km | 11 km | 11 km | 10 km | 8 km | 12 km | 10 km |
| Probability of Precipitation | 33% | 24% | 10% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.5 mm | 0.5 mm | 0.2 mm | - | - | - | - |
| * Updated Thursday, 30 January 2025 04:42:55 Asuncion time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Thunderstorms. Mostly cloudy. 30 / 24 °C
Humidity: 84%. Wind: 10 km/h ↑ from North
Currently at nearby stations
Formosa Aerodrome: (119 km)
Sunny.
Cnel. Oviedo: (129 km)
Passing clouds. (2 hours ago)
San Juan Bautista Misiones: (161 km)
Overcast. (2 hours ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 34 / 23 °C | 31 38 / 22 °C | 1 39 / 22 °C |
2 39 / 23 °C | 3 40 / 25 °C | 4 40 / 25 °C | 5 37 / 25 °C | 6 33 / 25 °C | 7 31 / 24 °C | 8 31 / 23 °C |
9 31 / 24 °C | 10 31 / 24 °C | 11 32 / 24 °C | 12 32 / 24 °C | 13 32 / 24 °C | 14 | 15 |
