Current Time: | 31 Jan 2025, 00:19:50 |
---|---|
Sunrise Today: | 06:33↑ 112° Southeast |
Sunset Today: | 20:23↑ 248° West |
Moonrise Today: | 08:03↑ 107° East |
Moonset Today: | 21:39↑ 257° West |
Daylight Hours: | 13 hours, 50 minutes (-1m 46s) |
Today's Sun Position in Adelaide
Time: | 00:19 |
Altitude: | -35.1° |
Direction: | 200° SW |
Phase: | Night |
Day length today: 13h 49m 34s (31 Jan 2025)
1 minute, 46 seconds shorter than yesterday (30 Jan 2025)
4 hours, 1 minute longer than winter solstice (21 Jun 2024)
41 minutes, 2 seconds shorter than summer solstice (21 Dec 2024)
The Sun's altitude in Adelaide today. The horizontal line signifies the horizon, the vertical lines show the times of sunrise and sunset. Altitude and heading are displayed below the graph. The graph defaults to current time. Hover over it to select a different time. How to use this
Night, Twilight, and Daylight Times in Adelaide Today
Day, night, and twilight times in Adelaide today. Black is nighttime, light blue is daytime. The darker blue shadings represent the twilight phases during dawn (left) and dusk (right). Hover over the graph for more information. How to use this
Night | 00:00 – 04:57 |
---|---|
Astro. Twilight | 04:57 – 05:32 |
Nautical Twilight | 05:32 – 06:06 |
Civil Twilight | 06:06 – 06:33 |
Daylight | 06:33 – 20:23 |
Civil Twilight | 20:23 – 20:51 |
Nautical Twilight | 20:51 – 21:24 |
Astro. Twilight | 21:24 – 21:59 |
Night | 21:59 – 23:59 |
Sun in Adelaide - Next 7 Days
2025 | Sunrise/Sunset | Daylength | Solar Noon | |||
---|---|---|---|---|---|---|
Jan | Sunrise | Sunset | Length | Diff. | Time | Mil. km |
31 Jan | 06:33 | 20:23 | 13:49:34 | −1:46 | 13:28 (72.4°) | 147.393 |
1 Feb | 06:34 | 20:22 | 13:47:46 | −1:48 | 13:29 (72.1°) | 147.413 |
2 Feb | 06:36 | 20:21 | 13:45:56 | −1:49 | 13:29 (71.8°) | 147.433 |
3 Feb | 06:37 | 20:21 | 13:44:05 | −1:51 | 13:29 (71.6°) | 147.455 |
4 Feb | 06:38 | 20:20 | 13:42:13 | −1:52 | 13:29 (71.3°) | 147.476 |
5 Feb | 06:39 | 20:19 | 13:40:19 | −1:53 | 13:29 (71.0°) | 147.498 |
6 Feb | 06:40 | 20:18 | 13:38:24 | −1:54 | 13:29 (70.6°) | 147.521 |
* All times are local time for Adelaide. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. |
Equinoxes & Solstices 2025
March equinox | 20 Mar | 19:31 |
---|---|---|
June solstice | 21 Jun | 12:12 |
September equinox | 23 Sep | 03:49 |
December solstice | 22 Dec | 01:33 |
* All times are local Adelaide time. |
Seasons Calculator for Adelaide
Sun Articles
Today's Moon in Adelaide
Percent Illuminated: | 1.5% |
Time: | 00:19 |
Altitude: | -31.6° |
Direction: | 216° SW |
Position: | Waxing Crescent |
The Moon's path in Adelaide today. The horizontal line signifies the horizon, the vertical lines show times and headings of moonrise and moonset. The graph defaults to current time. Hover over it to select a different time. How to use this
Moon in Adelaide - Next 7 days
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
31 Jan | 08:03 | 21:39 | - | 14:57 | (67.0°) | 369,386 | 3.6% | |||
1 Feb | 09:13 | 22:08 | - | 15:46 | (60.1°) | 367,857 | 9.4% | |||
2 Feb | 10:23 | 22:36 | - | 16:34 | (52.9°) | 367,466 | 17.5% | |||
3 Feb | 11:32 | 23:05 | - | 17:23 | (45.8°) | 368,063 | 27.4% | |||
4 Feb | 12:42 | 23:36 | - | 18:13 | (39.3°) | 369,445 | 38.7% | |||
13:53 | - | - | 19:06 | (33.6°) | 371,408 | 50.4% | ||||
6 Feb | - | 00:12 | 15:05 | 20:02 | (29.2°) | 373,780 | 62.0% | |||
* All times are local time for Adelaide. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Planets Visible in the Sky in Adelaide This Coming Night
Planetrise/Planetset, Fri, 31 Jan 2025 | ||||
---|---|---|---|---|
Planet | Rise | Set | Meridian | Comment |
Mercury | Fri 05:57 | Fri 20:09 | Fri 13:04 | Difficult to see |
Venus | Fri 10:16 | Fri 22:19 | Fri 16:18 | Great visibility |
Mars | Fri 19:21 | Sat 04:45 | Sat 00:03 | Perfect visibility |
Jupiter | Fri 16:13 | Sat 02:09 | Fri 21:11 | Perfect visibility |
Saturn | Fri 09:28 | Fri 22:10 | Fri 15:49 | Average visibility |
Uranus | Fri 14:47 | Sat 01:04 | Fri 19:55 | Average visibility |
Neptune | Fri 10:19 | Fri 22:34 | Fri 16:27 | Very difficult to see |
* All times are local time for Adelaide. |