Current Time: | 30 Jan 2025, 16:48:36 |
---|---|
Moon Direction: | ↑ 242° Southwest |
Moon Altitude: | 35.5° |
Moon Distance: | 370,841 km |
Next Full Moon: | 12 Feb 2025, 16:53 |
Next New Moon: | 28 Feb 2025, 03:44 |
Next Moonset: | Today, 19:31 |
Moonrise, Moonset, and Phase Calendar for Addis Ababa, January 2025
Scroll right to see more
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1 | 07:57 | ↑ (116°) | 19:49 | ↑ (246°) | - | 13:52 | (56.0°) | 380,235 | 2.8% | |
2 | 08:48 | ↑ (112°) | 20:46 | ↑ (251°) | - | 14:46 | (60.4°) | 377,193 | 7.6% | |
3 | 09:36 | ↑ (106°) | 21:40 | ↑ (257°) | - | 15:37 | (66.1°) | 374,740 | 14.8% | |
4 | 10:21 | ↑ (100°) | 22:33 | ↑ (263°) | - | 16:26 | (72.5°) | 372,858 | 23.9% | |
5 | 11:04 | ↑ (93°) | 23:24 | ↑ (270°) | - | 17:13 | (79.4°) | 371,497 | 34.4% | |
6 | 11:46 | ↑ (86°) | - | - | 18:00 | (86.5°) | 370,614 | 45.9% | ||
- | 00:16 | ↑ (277°) | 12:30 | ↑ (79°) | 18:49 | (86.8°) | 370,199 | 57.6% | ||
8 | - | 01:10 | ↑ (284°) | 13:16 | ↑ (73°) | 19:40 | (80.6°) | 370,295 | 69.0% | |
9 | - | 02:06 | ↑ (290°) | 14:06 | ↑ (68°) | 20:35 | (75.6°) | 370,988 | 79.3% | |
10 | - | 03:06 | ↑ (295°) | 15:01 | ↑ (64°) | 21:34 | (72.0°) | 372,387 | 87.9% | |
11 | - | 04:08 | ↑ (298°) | 16:00 | ↑ (62°) | 22:35 | (70.3°) | 374,575 | 94.4% | |
12 | - | 05:10 | ↑ (299°) | 17:01 | ↑ (61°) | 23:36 | (70.6°) | 377,567 | 98.4% | |
13 | - | 06:11 | ↑ (298°) | 18:02 | ↑ (63°) | Moon does not pass the meridian on this day. | ||||
- | 07:06 | ↑ (295°) | 19:00 | ↑ (66°) | 00:35 | (72.8°) | 381,278 | 99.8% | ||
15 | - | 07:56 | ↑ (291°) | 19:54 | ↑ (71°) | 01:29 | (76.5°) | 385,512 | 98.7% | |
16 | - | 08:41 | ↑ (286°) | 20:44 | ↑ (76°) | 02:19 | (81.3°) | 389,986 | 95.4% | |
17 | - | 09:21 | ↑ (281°) | 21:31 | ↑ (82°) | 03:04 | (86.8°) | 394,362 | 90.1% | |
18 | - | 09:59 | ↑ (275°) | 22:15 | ↑ (88°) | 03:46 | (87.3°) | 398,286 | 83.3% | |
19 | - | 10:35 | ↑ (269°) | 22:58 | ↑ (94°) | 04:26 | (81.3°) | 401,423 | 75.3% | |
20 | - | 11:10 | ↑ (263°) | 23:41 | ↑ (100°) | 05:05 | (75.4°) | 403,493 | 66.5% | |
- | 11:46 | ↑ (258°) | - | 05:45 | (69.7°) | 404,293 | 57.1% | |||
22 | 00:26 | ↑ (105°) | 12:25 | ↑ (252°) | - | 06:26 | (64.4°) | 403,717 | 47.4% | |
23 | 01:13 | ↑ (110°) | 13:06 | ↑ (248°) | - | 07:10 | (59.7°) | 401,767 | 37.8% | |
24 | 02:02 | ↑ (114°) | 13:52 | ↑ (244°) | - | 07:58 | (55.9°) | 398,561 | 28.4% | |
25 | 02:55 | ↑ (117°) | 14:42 | ↑ (242°) | - | 08:49 | (53.2°) | 394,330 | 19.7% | |
26 | 03:51 | ↑ (119°) | 15:37 | ↑ (241°) | - | 09:44 | (51.9°) | 389,407 | 12.1% | |
27 | 04:48 | ↑ (119°) | 16:36 | ↑ (242°) | - | 10:42 | (52.3°) | 384,207 | 6.0% | |
28 | 05:45 | ↑ (117°) | 17:35 | ↑ (245°) | - | 11:39 | (54.5°) | 379,178 | 1.8% | |
06:38 | ↑ (113°) | 18:34 | ↑ (249°) | - | 12:35 | (58.4°) | 374,741 | 0.1% | ||
30 | 07:29 | ↑ (108°) | 19:31 | ↑ (254°) | - | 13:29 | (63.8°) | 371,228 | 1.1% | |
31 | 08:16 | ↑ (102°) | 20:26 | ↑ (261°) | - | 14:20 | (70.2°) | 368,843 | 4.9% | |
* All times are local time for Addis Ababa. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec